Fees for Consular and Immigration Services
Printer-friendly version
Service | US $ | |||
1 | Application for Residence Permit | $ 165 | ||
2 | Application for Renewal of Residence Permit | $ 171 | ||
3 | Appeal to the National Immigrants Selection Board | $ 45 | ||
4 | Application for a Certificate of Permanent Residence | $ 107 | ||
5 | Appeal to the Minister | $ 45 | ||
6 | A copy of lost/destroyed Immigration Documents | $ 5 | ||
7 | Application for Visa | |||
8 | Tourist Visa | $ 30 single entry up to 1 month | $ 50 multiple entry up to 3 months | |
9 | Single entry Visitor Visa up to 3 months | $ 30 | Multiple entry Visitor Visa up to 3 months | $ 50 |
10 | Visitor Visa more than 3months | $ 150 | ||
11 | Business Visa | $ 50 single entry | ||
12 | Study Visa | $ 60 | ||
13 | Investment Visa | $ 100 | ||
14 | Employment Visa | $ 107 | ||
15 | Application for authority of the Chief Immigration Officer for a visitor to remain in Botswana for more than 90 days if the application is made before the expiry of 90 days. | $ 5 | ||
16 | Application for authority of the Chief Immigration Officer for a visitor to remain in Botswana for more than 90 days if the application is made after the expiry of 90 days. | $ 20 | ||
17 | Inclusion of spouse and children in a Resident Permit | $ 5 | ||
18 | Changing conditions of a residence permit | $ 35 | ||
19 | Passport | $ 40 | ||
20 | Lost Passport | $ 140 | ||
21 | Travel Document in lieu of Passport | $ 5 | ||
22 | Birth, Marriage and Death Certificates | $5 | ||
23 | Police Clearance Certificate | Free | ||
24 | Filming Permit | Free | ||
25 | Research Permit | TBD | ||
26 | Authentication of Drivers’ Licenses | Free |
Note: The above fees are subject to change without notice. Fees in money order, cashier’s check, or company check must be made payable to Embassy of Botswana. Personal checks are not accepted, and do not mail cash.